Songs
# | Song | Artist | Anime |
---|---|---|---|
1 | Pipo Angels | Tantei Gakuen Q OP03 | |
2 | Mariko Fukui | El-Hazard Alternate World OP01 | |
3 | Katyusha | Kakyuusei 2 OP01 | |
4 | Melocure | Stratos 4 OP01 | |
5 | Naoki Sato | X TV BGM | |
6 | Moyu Arishima | Yumeria OP01 | |
7 | Mori Naoya | Hajime no Ippo ED02 | |
8 | Flow x Granrodeo | Nanatsu no Taizai ED01 | |
9 | Yuki Kajiura | .hack//Sign BGM | |
10 | Picasso | Ranma 1/2 Movie 2 ED01 | |
11 | Raiche Coutve Sisters | Macross Plus BGM | |
12 | Yuki Kajiura | .hack//Sign BGM | |
13 | See-Saw | .hack//Liminality OP02 | |
14 | ZZ | One Piece ED11 | |
15 | Spy | To Heart ED01 | |
16 | Acchi Kocchi | Acchi Kocchi OP01 | |
17 | Noriko Sakai | Gunbuster OP01 | |
18 | ADAPTER. | http://shinnoden.net/ | |
19 | Lodoss War | ||
20 | Emily Bindiger | Cowboy Bebop BGM | |
21 | The Pillows | FLCL BGM | |
22 | Yuichi Ikusawa | Yu-Gi-Oh! ED04 | |
23 | UFO Princess Valkyrie OP C | ||
24 | Kotoko | Kannaduki no Miko ED01 | |
25 | Excel Girls | Excel Saga OP01 | |
26 | Houko Kuwashima | Blue Gender ED01 | |
27 | Haruko Momoi | Nurse Witch Komugi-chan Magikarte OP02 | |
28 | Toriumi Kousuke | Uta no Prince-sama ~Maji L | |
29 | Misa | Perfect Blue OP01 | |
30 | SharanQ | Sorcerous Stabber Orphen OP01 | |
31 | Koh Otani | Haibane Renmei BGM | |
32 | Aiko Kayou | Tenjou Tenge ED01 | |
33 | Excel Girls | Excel Saga ED01 | |
34 | Menchi | Excel Saga ED01 | |
35 | Dicot | Super Gals! OP01 | |
36 | Ali Project | Noir BGM | |
37 | Scoobie Do | Gungrave ED01 | |
38 | Raiko | Naruto ED04 | |
39 | Horie Yui | Rikujo Boueitai Mao-chan OP01 | |
40 | Naw Naw | Angel Links OP01 | |
41 | Mikuni Shimokawa | Kino no Tabi OP01 | |
42 | Naomi Tamura | Magic Knight Rayearth OVA ED01 | |
43 | Taku Iwasaki | Witch Hunter Robin BGM | |
44 | Shimokawa Mikuni | Gensoumaden Saiyuki ED02 | |
45 | Ritsuko Okazaki | Princess Tutu ED01 | |
46 | Mai Kuraki | Detective Conan ED12 | |
47 | Fudan Juku | #NIPPONSEI @ IRC.RIZON.NET | |
48 | Matsushita Moeco | Angelic Layer ED02 | |
49 | Yoko Kanno | Cowboy Bebop BGM | |
50 | Mayumi Iizuka | Hani Hani - Operation Sanctuary OP01 | |
51 | Ooguro Maki | Slam Dunk ED01 | |
52 | Junko Hirotani | CLAMP in Wonderland OP01 | |
53 | Haruko Momoi | Nurse Witch Komugi-chan Special BGM | |
54 | GXPrincess | Tenchi Muyo! GXP ED01 | |
55 | Sakura Tange | Trouble Chocolate ED02 | |
56 | Megumi Hayashibara | Abenobashi Mahou Shoutengai ED01 | |
57 | Robbie Danzie | Big O ED01 | |
58 | SaGa | ||
59 | Shiro Sagisu | Evangelion BGM | |
60 | Naoko Hamasaki | Those Who Hunt Elves OP01 | |
61 | Naoko Hamasaki | Those Who Hunt Elves OP01 | |
62 | Ali Project | Wish ED01 | |
63 | Shintani Ryoko | Galaxy Angel X OP01 | |
64 | Angel Tai | Galaxy Angel A OP02 | |
65 | Arai Masato | Gundam ZZ OP01 | |
66 | Sanae kobayashi | Mermaid Melody Pichi Pichi Pitch | |
67 | See-Saw | Gundam Seed ED01 | |
68 | Kimura Maki | Video Girl Ai ED01 | |
69 | Okui Masami | Yu-Gi-Oh! ED02 | |
70 | Joe Hisaishi | Spirited Away BGM | |
71 | KOTOKO | LACA-9021 Y3,238 | |
72 | Kotani Kinya | http://angel-chan.cjb.net | |
73 | Azumi Uehara | Detective Conan ED13 | |
74 | Heart of Air | Haibane Renmei BGM | |
75 | Kimura Ikue | Samurai Girl Real Bout High School OP01 | |
76 | Arisa Tsujio | Cooking Master Boy ED01 | |
77 | Kenran Butousai The Mars Daybreak | ~AXN Jukebox.com~ | |
78 | Yuria | Green Green ED01 | |
79 | Yoko Kanno | Earth Girl Arjuna BGM | |
80 | 新居昭乃 | Encoded by kasumichan | |
81 | Kinomoto Sakura | Card Captor Sakura Movie 2 BGM | |
82 | Move | Initial D 1st Stage OP01 | |
83 | WANDS | Yu-Gi-Oh! ED01 | |
84 | CHAKA | Card Captor Sakura Movie 2 ED01 | |
85 | Ishidzuka Saori | Fushigi Yuugi OVA 1 ED01 | |
86 | Zard | Detective Conan ED17 | |
87 | Tim Jensen | Cowboy Bebop Movie OP01 | |
88 | Orange Range | Bleach OP01 | |
89 | Angela | Stellvia OP01 | |
90 | Mami Kawada | Onegai Twins ED01 | |
91 | Keiko Yoshinari | Magic Knight Rayearth ED01 | |
92 | Uchuu no Stellvia | Uchu no Stellvia OP - Stellvia of the Universe OP | |
93 | Sae | Daphne in the Brilliant Blue OP01 | |
94 | Matsuzawa Yumi | Gatekeepers OP01 | |
95 | Yuki Kajiura | ||
96 | Yuki Kajiura | .hack//Sign BGM | |
97 | Yuki Kajiura | .hack//Sign BGM | |
98 | Kobayashi Mika | Aldnoah Zero | |
99 | MBLAQ | Beelzebub OP04 | |
100 | The Pillows | FLCL | |
101 | Hiyama Nobuyuki | Initial D 4th Stage IN20 | |
102 | Kappei Yamaguchi | Ranma 1/2 OAV ED01 | |
103 | Chris F. | Dear Boys ED01 | |
104 | Pierrot | Getbackers OP02 | |
105 | Hayashibara Megumi | Love Hina | |
106 | Nujabes | Samurai Champloo OP01 | |
107 | Yui Horie | Love Hina Again ED03 | |
108 | Enomoto Atsuko | Angelic Layer OP01 | |
109 | Buzy | Rockman.EXE Stream OP01 | |
110 | Chieko Kawabe | Elfen Lied ED01 | |
111 | Yuki Kajiura | .hack//Sign BGM | |
112 | Dave Rodgers | Initial D 1st Stage IN26 | |
113 | Round Table feat. Nino | .hack//Legend of the Twilight Bracelet | |
114 | Weià | Weiss Kreuz ED01 | |
115 | The Pillows | FLCL BGM | |
116 | Ai Maeda | Kino no Tabi ED01 | |
117 | Scott Matthew | Ghost in the Shell TV | |
118 | Yuki Kajiura | .hack//Sign BGM | |
119 | Shotaro | Rockman.EXE ED02 | |
120 | Nami Tamaki | Gundam Seed OP03 | |
121 | Nami Tamaki | Gundam Seed OP03 | |
122 | Nami Tamaki | Gundam Seed OP03 | |
123 | Shinichirou Miki | Matantei Loki Ragnarok ED01 | |
124 | KARUTETTO | #NIPPONSEI @ IRC.RIZON.NET | |
125 | TM Network | Gundam Gyakushuu no Char ED01 | |
126 | Tsuneo Imahori | Trigun BGM | |
127 | Nagai Rui | Big O OP02 | |
128 | move | Initial D 2nd Stage IN09 | |
129 | Saori Atsumi | Genshiken ED01 | |
130 | Atsumi Saori | #NIPPONSEI @ IRC.RIZON.NET | |
131 | Maaya Sakamoto | Earth Girl Arjuna BGM | |
132 | Seki Tomokazu | Gravitation | |
133 | Masami Okui | Cyber Team in Akihabara OP01 | |
134 | Ritsuko Okazaki | Fruits Basket BGM | |
135 | Yae | The Legend of Condor Hero ED01 | |
136 | Move | Initial D 4th Stage ED01 | |
137 | Kathy Shower | ||
138 | Koh Otani | Haibane Renmei BGM | |
139 | Kotani Kinya | Gravitation OAV OP01 | |
140 | Mai Yamane | Cowboy Bebop ED03 | |
141 | Tsuneo Imahori | Trigun BGM | |
142 | Megumi Ogata (Warukyure, big) | UFO Princess Warukyure | |
143 | Yuiko Tsubokura | Samurai Deeper Kyo OP01 | |
144 | Miho Morikawa | Fushigi no Umi no Nadia OP01 | |
145 | Heart of Air | Haibane Renmei ED01 | |
146 | The Pillows | FLCL IN05 | |
147 | Harada Natsumi | Najica Blitz Tactics ED01 | |
148 | Sophia | Kaleido Star ED02 | |
149 | Kids Alive | Hikaru no Go ED01 | |
150 | Kiroro | Uninhabited Planet Survive OP01 | |
151 | m.c.AT feat. DA PUMP | Tenjou Tenge OP01 | |
152 | Bon Bon Blanco | One Piece OP04 | |
153 | Matsuoka Akio | Shadow Skill OP01 | |
154 | Goatbed | Dramatical Murder ED01 | |
155 | The Alfee | Figure 17 OP01 | |
156 | TRF | Daa! Daa! Daa! ED01 | |
157 | The Pillows | FLCL BGM | |
158 | Megumi Hayashibara | Shaman King | |
159 | Move | Initial D 1st Stage OP02 | |
160 | Seki Tomokazu | Gravitation | |
161 | Megumi Hayashibara | Slayers Try OP01 | |
162 | SaGa | ||
163 | Ji-zo | Geneshaft ED01 | |
164 | Yuki Kajiura | .hack//Sign BGM | |
165 | BEPA | Fullmetal Alchemist BGM | |
166 | Seikou Nagaoka | El-Hazard The Magnificent World ED01 | |
167 | Magic | Eat-Man 98 OP01 | |
168 | Mega NRG Man | Initial D 2nd Stage IN01 | |
169 | Sara | Initial D 1st Stage IN09 | |
170 | Yoko Kanno | Cowboy Bebop | |
171 | Shiritsu Ebisu Chuugaku | Ryuugajou Nanana no Maizoukin OP01 | |
172 | Yonekura Chihiro | Groove Adventure Rave OP01 | |
173 | Miyamoto Shunichi | DNAngel OP01 | |
174 | Knight Sabers | Bubblegum Crisis OP08 | |
175 | Lucifer | Kaikan Phrase OP03 | |
176 | Yoko Hikasa feat. Aki Toyosaki, Satomi Satou, Minako Kotobuki | ||
177 | Shunichi Miyamoto | DNAngel ED03 | |
178 | Cowboy Bebop | Steve Conte | |
179 | Maaya Sakamoto | Escaflowne Movie | |
180 | Kaori Oda | Baccano! ED01 | |
181 | Yuki Kajiura | Noir BGM | |
182 | Yuki Kajiura | Noir BGM | |
183 | Yuki Kajiura | Noir BGM | |
184 | The Pillows | FLCL OP05 | |
185 | Takada Band | ||
186 | Tsuneo Imahori | Trigun BGM | |
187 | Kurosawa Kenichi | Hunter x Hunter OVA ED01 | |
188 | Gumi | Card Captor Sakura OP01 | |
189 | Kohmi Hirose | Card Captor Sakura OP01 | |
190 | Gumi | Card Captor Sakura OP01 | |
191 | Sakura Tange | Card Captor Sakura OP01 | |
192 | Gabriela Robin | Cowboy Bebop IN09 | |
193 | John Sykes | Black Heaven OP01 | |
194 | Rays Guns | Turn-A Gundam OP02 | |
195 | Suzuki Masami | Akazukin Chacha ED02 | |
196 | Back-on | Air Gear OP01 | |
197 | Koizumi Kohei | Candidate For Goddess ED01 | |
198 | Develop=Frame | Zoids ED02 | |
199 | The Hong Kong Knife | Great Teacher Onizuka ED03 | |
200 | Hiroki Takahashi | Konjiki no Gash Bell | |
201 | Ritsuko Okazaki | Fruits Basket ED01 | |
202 | Ritsuko Okazaki | Fruits Basket ED01 | |
203 | Sawashiro Miyuki | Pita-Ten ED01 | |
204 | Yoko Ueno | Fushigi Yuugi Eikouden OP01 | |
205 | Kusukusu | Ranma 1/2 OP05 | |
206 | Matenrou Opera | #NIPPONSEI @ IRC.RIZON.NET | |
207 | Mai | Betterman ED01 | |
208 | Yuki Kajiura | Noir BGM | |
209 | Yoko Kanno | Earth Girl Arjuna BGM | |
210 | Shuntaro Okino | Last Exile OP01 | |
211 | Shuntaro Okino | Last Exile OP01 | |
212 | Akira Mitake | Spiral ED01 | |
213 | Kou Outani | Outlaw Star BGM | |
214 | Princess Comet | Princess Comet original soundtrack | |
215 | Yuki Kajiura | .hack//Liminality BGM | |
216 | The Pillows | Sket Dance ED01 | |
217 | Rieko Miura | Read Or Die TV ED02 | |
218 | Yuko Tsuburaya | Kindaichi Shounen no Jikenbo OP01 | |
219 | Aya Hisakawa | Ah! My Goddess ED01 | |
220 | Yuki Kajiura | Noir BGM | |
221 | Reynada Hill | Cowboy Bebop | |
222 | Koizumi Kohei | X TV BGM | |
223 | Arai Yumi | Whisper of the Heart ED01 | |
224 | Koda Kumi | Gilgamesh OP01 | |
225 | Koda Kumi | Gilgamesh OP01 | |
226 | The Pillows | FLCL | |
227 | Kawasumi Ayako | #NIPPONSEI @ IRC.RIZON.NET | |
228 | Scudelia Electro | King of Bandits Jing BGM | |
229 | Day-break | Ayashi no Ceres ED02 | |
230 | Yuki Kuroda | Street Fghter II ED01 | |
231 | Masami Okui | Digi Charat Summer Special OP01 | |
232 | Koda Kumi | Cutie Honey OP01 | |
233 | Yuki Kajiura | .hack//Sign BGM | |
234 | Oranges & Lemons | Scrapped Princess ED01 | |
235 | Asumi Nakata | Mermaid Melody Pichi Pichi Pitch ED01 | |
236 | Maeda Aki | Boys Be OP01 | |
237 | Tanizaki Naomi | To Heart ~Remember My Memories~ OP01 | |
238 | Jungle Smile | Super Gals! ED01 | |
239 | De.ta Queens | Initial D 1st Stage IN04 | |
240 | Shiro Sagisu | Evangelion BGM | |
241 | Yoko Kanno | Escaflowne BGM | |
242 | Mayumi Gojo | Pretty Cure OP01 | |
243 | K-taro Takanami | Chobits BGM | |
244 | Yuki Kajiura | .hack//Sign BGM | |
245 | Lucifer | Kaikan Phrase OP02 | |
246 | Coma | Tenshi ni Narumon OP01 | |
247 | Takahashi Mai | .hack//Legend of the Twilight Bracelet | |
248 | Shela | Hikaru no Go ED04 | |
249 | Angela | Stellvia ED03 | |
250 | Hitomi Mieno | I, My, Me! Strawberry Eggs! OP01 | |
251 | Yuki Ishii | Adventures of the Mini-Goddess ED01 | |
252 | Yui Horie | Humanoid Kikaider The Animation | |
253 | Megumi Hayashibara | Hitsuji no Uta ED01 | |
254 | Asami Sanada | Digi Charat Nyo ED02 | |
255 | Kotaro Nakagawa | Scryed IN25 | |
256 | Boom Boom Satellites | Appleseed 2 | |
257 | Mikio Sakai | Planetes OP01 | |
258 | Gabriela Robin | Earth Girl Arjuna BGM | |
259 | Iijima Mari | Macross Plus | |
260 | move | Initial D 4th Stage OP01 | |
261 | Babamania | Rockman.EXE Stream ED01 | |
262 | Yoshitaka Kitanami | Gunslinger Girl ED01 | |
263 | Satoko Yamano | Doraemon OP07 | |
264 | Komukai Minako | Whistle OP01 | |
265 | Sakurakko Club Sakura Gumi | Crayon Shin-chan ED03 | |
266 | Yuka | Sorcerous Stabber Orphen ED02 | |
267 | JAM Project | Shin Getter Robo OP01 | |
268 | DA PUMP | Captain Tsubasa Road to 2002 OP01 | |
269 | Mikio Sakai | Scryed ED01 | |
270 | Rina Aiuchi | Detective Conan Movie 8 ED01 | |
271 | Romantic Mode | Gundam X OP01 | |
272 | Ikuta Aiko | One Piece ED13 | |
273 | Oldcodex | Free! ~Eternal Summer~ OP01 | |
274 | camino | #NIPPONSEI @ IRC.RIZON.NET | |
275 | HIRO-X | Prince of Tennis OP02 | |
276 | Mahou Shoujo Tai Arus | by KOTOKO [ED] | |
277 | Dual! | ||
278 | Yuki Kajiura | Mai-Hime BGM | |
279 | Boa | Lain OP01 | |
280 | Fire Bomber | Macross Dynamite 7 OAV OP01 | |
281 | Megumi Hayashibara | ||
282 | Kajiura Yuki | ||
283 | LiSA | ||
284 | Mica Arisaka | Infinite Ryvius OP01 | |
285 | Serial Experiments Lain |
Ads